| NAME | ADDRESS | CITY | SIDING TYPE | WORK R=roof RPS=raised panel shutter LS=louvered shutter T=trim WA=anderson win WR=replacement win F=fypons spe.= special siding |
| Dennis Lake | 2 Federal Lane | Readington | ? 4" | Brick stucko front Lots fypons WR=gl.w.geo.gr. |
| Darren Wilton | 13 Concord Rd. | Clinton Twp. | 5"n.clay5"sl | T= Royal Beige beeded sof. RPS=cl.blue |
| Debbie Murgstroyd | 25 Fox Run | Glen Gardner | 5"vertical | prairie sand T=sandstone beige |
| 03 Rich Stilburne | 128 Windy Willow Way | Branchburg | Ant. Lin. | classic blue |
| Anthony Parariello | 9 William Penn Rd. | Warren | ant.lin. | cedar impressions |
| Mrs. Mondero | 10 Statts Rd. | Hillsboro | ant.lin.4" | LS=blue |
| 04 Bill Jager | 305 Rolling Knolls Way | Bridgewater | Arbor Blend | Anderson windows |
| 03 Brian Smith | 1050 Hillcrest Dr. | Branchburg | Arctic4" | RPS Wine WA |
| 03 Amy+Bucky | 8 Hawley Rd. | Hillsboro | Arctic4" | |
| 07 Harry Stickel | 209 Grant Ave | Middlesex | Barn Red 4'' | |
| 07 Bard. Zellman | 22 Center st. | Bernersville | Barn Red CI | 7" Perf |
| Nick Maul | 2052 Amwell Rd. | Franklin Twp. | barnred4' | |
| Bernise Nanna | 42 Preston Dr. | Branchburg | BLUE | Royal Board on Batton |
| 04 Mike Hanily | 4 Old Blossom Hill Rd. | Lebanon | BLUE pellicanbay | ALLSIDES SHAKE |
| 07George Dauber | 120 mountain pkw | Greenbrook | Bockskin CI7" | |
| 03Bill Patrick | 1000 Carteret Rd. | Bridgewater | Buckskin | RPS=burgandy R=Timb. |
| 05 Laura Murphy | 1987 Holland Brook Road | Branchburg | Buckskin 4" | Porch Posts RPS= Bordeaux |
| 05 Lou Torres | 45 Mohawk Ave | Middlesex | Buckskin 4" | RPS= Black |
| 03 Paul Cirgliano | 408 Readington Rd. | Branchburg | Buckskin4" | RPS=black |
| Rudger Spwey | 15 N. Honeyman | Readington Twp. | canyon Bl | T=S.Beige |
| John Benedick | 341 Zion Rd. | Hillsboro | canyon bl. | |
| Mr. Chamburger | 136 Shephard Rd. | Middlesex | canyon bl. | |
| Dave Lippey | 52 Shannon Rd. | Bridgewater | canyon Bl.4" | Vertical Front |
| John Young | 95 Maple St. | Bridgewater | canyon bl.4" | |
| Eileen Lacamera | 1 Kerry Sawmill Rd. | Raritan Twp. | canyon bl.4" | white corners |
| Bob Kwiatek | 823 Rhine Blvd. | Raritan Boro | clay,royal | |
| 04Scott Smith | 1186 Fairfield Rd. | Bridgewater | Clay7"Nailite | White super corners W=huntington+ |
| Lee Matiola | 23 Shalehill Dr. | Branchburg | countrysuede | Ironmax R=burn.s.25yr.tim. |
| 04 Steve Regnault | 12 Cedar Ridge Rd. | Greenbrook | CREAM20'SL | ROYAL |
| 04 Robert Dennis | 822 Rt.202-206 | Bridgewater | Cypress | ranch |
| 04 Kathy DeBerry | 5n Weavers Lane | Readington | Cypress 4" | T=summer Wheat W=4900 side porch addition |
| 05 Jim Alpaugh | 1 Olden Dr. | Raritan Twp. | Cypress 46L | WA,Fypon panels RPS=Midnight Green.White corners |
| 07Bill German | 145 Harlen School rd. | Branchburg | cypress d-4 46L | |
| 07Steven Jones | 39 Windy Willowway | Branchburg | cypress d-4 46L | RPS=Black |
| 07Maria Balsano | 213 louis ave | s.bound brook | cypress d-5 SL | |
| 04Tom Cook | 61 Rohill rd. | Hillsboro | Cypress5"SL | white corners |
| John Tutujain | 150 Johanson Ave. | Hillsboro | d. TAN 4" | RPS=classic Blue |
| Paul Allena | 24 Oriole Dr. | Readington | d. Tan 4" | RPS=clay |
| 06 Linda Bostos | 44 Shady Lane | Bridgewater | D. Tan 4" 46L | |
| 06 Ray Krvkovsky | 3 Garden Place | Raritan Twp. | D. Tan 46 L | |
| Joe Pouyat | 199 Hockenbury Rd. | Hillsboro | d. tan 5" sl | RPS=f.green WA |
| 05 Nancy Camperchido | 61 Wexford Way | Bridgewater | D. Tan CI | Front only Fypons |
| Sue Amanin | 44 Country Squire Way | Branchburg | d. Tan4" | T=P. Sand, Fypons WR=G. Lakes |
| Larry Kohn | 625 Vanlew ct. | Hillsboro | d. Tan4" | T=d. tan S"corn=TAN |
| Rondy Siegel | 121 Berkley Ave. | Montgomery Twp. | d. Tan4" | T=d. tan S"corn=TAN |
| Doug Chebrak | 212 Countryline Rd. | Branchburg | d.tan | |
| 04 Bob Bodar | 22 E. Brown | Somerville | d.tan | LS=black |
| 06 Scott Howarth | 178 North Bridge St. | Somerville | D.Tan 4" 46L | |
| 06 Margorie Robbins | 1726 Woodfield Road | Bridgewater | D.tan 4' 46L | WA |
| 04 George Roksvaag | 1 Fox Hollow Ct. | Raritan Twp. | d.tan 46L 4" | Roof=Weatheredwood |
| 07 Rich manz | 4 blue jay court | Branchburg | d.tan 46l, d4 | RPS Anderson windows |
| 07 marie Nevan | 30 woodmere st. | Raritan | d.tan 46l, d4 | Timberline Wealthered LS= Green |
| 06 Ann Scott | 416 Whiton Rd. | Branchburg | D.Tan 7" CI | Shutters Black |
| 04 Richard Iacono | 146 Stout Ave. | Middlesex | d.tan Ced.Imp. | FRONT C.I. 3sides Des.tan 4" copperlike standseam |
| 04John Gervasio | 34 Cross Road | BaskingRidge | d.tan CI | cedar impressionT+sof=d.tan beed W=Anderson |
| 03 Robin Dogas | 2 Boulder Rd. | BethlahamTwp | d.tan4" | Fypons WR=4900 |
| Joanne Sydlowski | 10 Arrowhead Dr. | Branchburg | d.tan4" | LS=midnight green |
| 04 Camphell Platt | 471 Bayburry Rd. | Bridgewater | d.tan4" | RPS=f.green |
| Margaret Solitario | 65 Rittenhouse Rd. | Delaware Twp. | d.tan4" | LS=wedgewood blue WR=Great Lakes |
| 03 Ray Deihl | 10 Heather Dr. | Franklin Twp. | d.tan4" | RPS=wineberry WR=United |
| 03 Sue Lyons | 371 Grant Ave. | Middlesex | d.tan4" | Ced. Imp. T=d.tan |
| Ruth Didemio | 40 Hoagland Dr. | Montgomery | d.tan4" | RPS=mid.green |
| Paul Pincofski | 12 Everittshill Rd. | Raritan Twp. | d.tan4" | WR=U4100 LS= |
| Bill Ester | 3 Federal Lane | Readington | d.tan4" | R=tim.heather 40yr.WR=gl.w.georgian gr. |
| 04 VinceZarzycki | 296 Grove st. | Somerville | d.tan4" | W=great lakes |
| Sandy McGauisk | 226 West Maple Ave. | Bound Brook | d.tan5"ship | RPS=cl.blue |
| Sean Forte | 162 Berger St. | Franklin Twp. | d.tan5"ship | LS=white |
| Robert Green | 128 Emerson Ave. | Middlesex | d.tan5"ship | spec. Ced.Imp.small front |
| 05 Ben Maggio | 241 Chestnut Street | Bound Brook | Dem Blue | 7" Alsides Shake WA |
| Norman Klose | 803 Country Club Rd. | Bridgewater | des.bld. | RPS=burg.red |
| Dan Neuweiler Jr. | 42 Canterbury Lane | Berkeley Hts. | des.bld.4" | LS=wedgewood blue |
| Mr. Hayward | 655 Carlene Dr. | Bridgewater | des.bld.4" | LS=green |
| Annette Cito | 182 Meadowview Rd. | Bridgewater | des.bld.5"shi | R=char.25yr.tim. WR=gl with cut glass |
| 07Elizbeth Knapp | 283 english court | Bridgewater | Des.tan CI Front | 3 sides 46l 4" |
| 07Albert Favate | 85 Great Hills Rd. | Short Hills | Des.tan CI7'' | LS black |
| 05 Joann Mitchell | 28 Riverview Terris | Hillsboro | Desert Tan 4" | R= Tanco Rustic WA |
| 05 Rich Jones | 117 W.Cliff St. | Somerville | Desert Tan 4" | CI 7" also top |
| 07David Hopf | 4 Lingert ave | Clinton | Dest.tan D-5 SL | RPS=Classic blue |
| 07 David Abate | 305 C.R 579 | Asbury | Dest.tan D-55 L | LS-White |
| 04 Jack Hicki | 6 Homestead Rd. | Readington | Driftwood4.5 20' | royal |
| 04 Peter Neff | 47 Dogwood Lane | Skillman | For. Blend4" | front siding Hardiestucko w/1x6slatts |
| 03 Grant | 1 Sun Rd. | Basking Ridge | fro.blend4" | R=Timber WA=terri T=L maple |
| Jim Barkley | 20 Liedl Ave. | Bridgewater | fro.blend4" | WA RPS=green |
| Chris Mikolajezyk | 75 East Main St. | High Bridge | fro.blend4" | RPS=green |
| 03 Bill Kurz | 41 Long Field Dr. | Hillsboro | fro.blend4" | W=Kensington Slider |
| 05 Bill Fraken | 18 Geiger Lane | Warren | Glacier BI 4' | Vertical Front |
| Mr. Madek | 540 Garretson Rd. | Bridgewater | glacier bl. | |
| John Ray | 22 Geiger Ln. | Warren | glacier bl. | vertical |
| 03 Diane Holk | 141 Taylor Ave. | Hillsboro | glacier bl.4" | |
| 03 Bert Lane | 11 Fitzrandolph Rd. | Green Brook | Glacier bl.5" | |
| 03 Peter A. | 284 English Ct. | Bridgewater | granite | Ced. Imp. |
| 03Rob Beachek | 12 Theodora Dr. | Hillsboro | granite | LS=Wine |
| 03Bill Germanski | 798 Lynwood Dr. | Raritan Twp. | granite | classic blue |
| 05 Christine Crandell | 123 Arapahu Trail | Branckburg | Granite Gr. 4" | R=Timberline Char. WA & WR |
| 04George Andreach | 552 Rolling Hills Rd. | Bridgewater | granite 4" | Roof=fox hollow RPS=mid.blue |
| 04Chris Sills | 148 Johanson | Hillsboro | granite 4" | W=pella 5"corners |
| 06 Jason Dosinka | 540 Cook Ave | Middlesex | Granite 4" 46L | |
| 04 Mike Cinque | 9 Pine St. | Branchburg | granite 4"w7"perf. | front super corners |
| 06 Debbie Gamrat | 304 Spader Court | Hillsboro | Granite 5" SL 46L | RPS= Black |
| 04 Bill Fritzinger | 283 Metape cir.N | Bound Brook | granite CI | cedar impression T=white Fypon front door |
| 07Alan Bloomer | 40 alpine way | Raritan | Granite CI7" | Perfections RPS= Wineberry |
| 05 John Jarrone | 172 Linden St. | Bridgewater | Granite GR | CI 7" |
| 05 Dennis Kiry | 46 Hoagland Dr. | Montgomery Tp | Granite Gray 4" | WA RPS= Blaek |
| 04 Rex Kahn | 1 Glenn Rd. | Bridgewater | granite4" | RPS=black Roof fox hollow timberline |
| Ken Myers | 34 Manor Dr. | Monroe Twp. | granite4" | T=St gray |
| 06 Barry Scoville | 393 Mt. Ave. | Bernards Twp. | granite46L | beeded sof. Wide casing RPS=wine |
| 03 Dave Haddorf | 301 Thather Terris | Hillsboro | Gray R16" | |
| David Pellican | 430 Hill Rd. | Glen Gardner | H. Cream 4" | LS=Wed. Blue |
| 04 Anita Bush | 119 Old Croton Rd. | Raritan Twp. | h. cream4" | |
| Joe Murdock | 2 Jersey St. | High Bridge | h.cre.5"ship | RPS=blue |
| 03 Ted Zolinski | 115 W Maple Ave. | Bound Brook | h.cream | Ced. Imp. |
| 06 Mike Amendola | 4 Dryder Rd. | Pottersville | H.Cream 4' | Fypons, WA |
| Steve Urmano | 9Lilac Dr. | Clinton Twp. | h.cream 4" | RPS=for.green WR=metal Ind. |
| 05 Len Sarawsa | 43 New Amwell Rd. | Hillsboro | H.Cream 4" | R= Tim Cedar |
| 06 John Cameron | 63 Armstrong St. | S.Bound Brook | H.Cream 5'"SL46L | C.IMP 7" Front Wide Casings |
| Debbie Brooks | 4 Robin Rd. | Somerville | H.cream S"SL | RPS=White |
| Pat Baumann | 565 Kensington Rd. | Bound Brook | h.cream4" | |
| 03 Dori Gaglia | 315 Codrington Pl | Bound Brook | h.cream4" | |
| Ruth Lyrch | 4 Settler ct | Branchburg | h.cream4" | R=Fox25yr. Tim RPS=W. Blue WR |
| Alex Gomez | 75 Windy Willow Way | Branchburg | h.cream4" | WR=4100 |
| Brian Lewis | 115 Windy Willows Way | Branchburg | h.cream4" | LS=Wed Blue |
| 03 Debbie Rosenthal | 421 Windmill Way | Branchburg | h.cream4" | LS=Wedgewood |
| Jeff Marks | 23 Tallmadge Ave. | Chatham | h.cream4" | LS=forest green |
| Larry VanCleef | 12 Staats Dr. | Hillsboro | h.cream4" | |
| Peter Franzoso | 26 Partiage Rd. | Hillsboro | h.cream4" | LS=burg red |
| Jim Leueta | 12 Camden Dr. | Hillsboro | h.cream4" | Tim=Ced Blend |
| Catherine Nauman | 247 Farfield La | Hillsboro | h.cream4" | LS=F.Green |
| John Tambascia | 75 Mill Pond Rd. | Montgomery | h.cream4" | LS=Wed. Blue |
| Eric Scott | 151 Johanson | Somerville | h.cream4" | RPS=green .roof25yr.tim.misson brown |
| 04 Anthony Miniacci | 1358 Mallard Dr. | Bridgewater | h.cream5" | |
| Carla Proctor | 308 Mountain Rd. | Readington | h.cream5"shi | WR=gl. Fishscales on front peak |
| 07 Alica Varrone | 141 chestnut St | Middlesex | Her.Cream CI7'' | perf Shalves d-5 sides |
| 04 Walt Sparrowhood | 14 Gulick ct. | Hillsboro | her.cream4" | front door wind.+g.doorheads W=4900 vinyl rails |
| 06 Frank Phillips | 328 Swan Court | Branchburg | Herringbone | Ced Imp 7" Stone Front WA |
| 06 Eleise Gould | 4 Stella Drive | Bridgewater | Herringbone | CED IMP 7" |
| 05 E.Gould | 4 Stella Drive | Bridgewater | Herringbone | CI 7" |
| 06 Don Mahler | 11 Hunt Club Rd. | Hillsboro | Herringbone | CED IMP 7" |
| 07 Carlos Prata | 27 uptom Pine rd | Clinton Twp. | Hert.Cream 4'' | RPS= BLack |
| 05 Rich Hendershot | 38 Mohawk Ave | Middlesex | Hicream 4" | LS Wineberry |
| 06 Jan Baroski | 36 Sterling Dr. | Branchburg | I..Maple D-S20' | C.IMP 9" Front WA |
| Bill Pikonous | 11HuntersTr. | Warren | Ivy Green | WR=800 |
| 04 Joe Miceli | 430 Hillside ave. | Piscataway | ivy green7"shake | spec. shake anderson windows |
| Joe Murowski | 289 Wherry Lane | Brick | l. Maple | Ced. Impressions |
| Sue Sammond | 541 Stoney Brook Rd. | Bridgewater | l. Maple | LS=cl.Blue Ced. Impressions |
| 06 Joel Quiantani | 39 Longfield Dr. | Hillsboro | L. Maple 46 L | Argle Front WR=Alsides |
| Dick Letterman | 6 Meadowsbrook Rd. | Hillsboro | l. Maple 5" SL | RPS=Burgandy |
| 04Chuck Crocco | 21 Nagel Dr. | Somerville | l. maple D4'16'8" | 46L RPS |
| 04 Bill Edmonds | 35 Thornton way | Montgomery | l. maple D5' | front stucko T= royal brown |
| Lou Diamatto | 240 W. Franklin St. | Bound Brook | l. Maple4" | |
| Bob Martin | 941 Rabens Rd. | Manville | l. Maple4" | WR=Bay 800 LS= Wineberry |
| 03 Mark Pohndorf | 26 Keats Rd. | Tewsburry Twp | l. maple4" | WA |
| 06 Vince Ferrnicola | 3 Stella Dr. | Bridgewater | L.. Tan 4" 46L | P.Posts , WA |
| 06 Carol Pierina | 400 Mahaken Dr. | Bridgewater | L.maple 46L | White corners Beeded Royal Sof. |
| Larry Blanke | 60 Claire Dr. | Bridgewater | l.maple 5" | RPS=#27 Brug Red. |
| 06 Bob Moss | 15 Barkelow Rd. | Readington Twp. | L.maple 5"SL 46L | WA fypons R=Tim. Weathered 6"corners |
| Audrey Knitowski | 324 Yorktown Rd. | Bridgewater | l.maple4" | RPS=cl.blue |
| Mark Bradley | 426 Harrison Ave. | Manville | l.maple4" | WA |
| Mrs. Clark | 164 Shephard Ave. | Middlesex | l.maple4" | WR=(MI) |
| John Hartman | 105 Beckley Ave. | Montgomery | l.maple4" | LS=Black |
| 04 Joe Bellew | 5 Clarendon Pl. | Piscataway | l.maple4"46L | W=4900 1-30degreebay 1-cust.box wind. Back |
| Mr. Kelly | 3 Blossom Rd. | Bridgewater | l.maple5" | RPS=W. Blue |
| Ed Wolak | 492 Meadow Rd. | Bridgewater | l.maple5" | |
| 07William Lawson | 12 oriole Lane | Branchburg | light Maple CI front | 3 sides 46l 4" |
| 07Larry Goldberger | 42 Gristmill rd. | Montgomery | light Maple d-4 46 L | LS- forest Green |
| 05 Ron Szumigala | 18 Fieldstone Drive | Somerville | LinWhite 4.5 | Royal 25' |
| 03 Tracey Kline | 341 W maple Ave | Bound Brook | Lt maple4" | |
| 03 Taz D'Hillion | 45 Allertan Rd. | Clinton Twp. | Lt maple4" | LS=mid gr. |
| 03Bob Gleason | 57 Monroe Ave. | Montgomery | meadow bl. | |
| Karen Milan | 27 Pine Hill Rd. | Franklin Twp. | meadowbl. | vertical T=territone |
| 04C. Adler | 45 Hillcrest | Somerset | mountain Bl.20' | Royal siding W=800front porch windows |
| 03 Robert Arena | 15 Spear St. | Somerville | n. clay4" | WR=U |
| 03 Tony Feigle | 330 High St. | Middlesex | n.caly | Ced. Imp. w/ 1/2 Round |
| Bart Bedo | 44 Duval St. | Bridgewater | n.clay | |
| Ron Almquist | 249 Dutch Farm Rd. | Bridgewater | n.clay | Ced. Imp. Fypons |
| Tom Cummings | 778 Partridge Dr. | Bridgewater | n.clay | Ced. Imp. RPS=black |
| Ernie Muir | 3 Hawkes Dr. | Bridgewater | n.clay | C. Impressions RPS=TUX. Cran |
| Rich Creteau | 2 Edwards Ave. | Middlesex | n.clay | C.Impressions |
| Mark Hartman | 749 LYNWOOD Ave. | Raritan | n.clay | Ced. Impressions Li maple Teim |
| 03Matt Bouldin | 161 Orchard Dr. | Skillman | n.clay | WA=Ced. Imp. |
| Robert Monoaghan | 821 Parsonage Hill Rd. | Branchburg | n.clay4" | RPS |
| Kevin O'Heagen | 3 Hopi Trail | Branchburg | n.clay4" | 1/2 round D.Tan |
| Gavin Flannagan | 560 Roosevelt St. | Bridgewater | n.clay4" | WA |
| Bob Yokanvous | 1079 Carteret Rd. | Bridgewater | n.clay4" | RPS=BL w 3 1/2 corn |
| 03 Rich DeAgazio | 318 Ascot Lane | Bridgewater | n.clay4" | rails WR=4900 |
| Jeff Kline | 33 New York Ave. | Flemington | n.clay4" | |
| Dave Bender | 13 Staats Dr. | Hillsboro | n.clay4" | WR=U800 shut.mid.green |
| Jeff Bevan | 82 Rivendell Rd. | Hillsboro | n.clay4" | trim=sandst. RPS=cl.blue |
| RobinGruilloud | 6 Regina Dr. | Hillsboro | n.clay4" | spec. 1/2rds.1/4gable R=tim25wea.wood |
| Erik Wright | 10 Banor Dr. | Hillsboro | n.clay4" | RPS=cl.blue |
| Al Nagy | 231 Bywater ct. | HIllsboro | n.clay4" | T=sandst. Tim 25 Mission Br. |
| Frank Mayersky | 7 Glen Eagles Dr. | Lebanon | n.clay4" | RPS=green vertial sof.front freizeboard |
| Roseann Boyle | 257 Twp.Line rd. | Montgomery | n.clay4" | WR=U800 RPS=cl.blue beeded sof. |
| Richard Nichols | 527 Griggstown Rd. | Montgomery | n.clay4" | LS=midnight green |
| 03 Riccio | 150 Berkley Ave | Montgomery | n.clay4" | Halt Rounds on Bay+single course |
| Gill Sallust | 124 Stanton Ave. | Piscataway | n.clay4" | sides4" Cedar Imp. Front RPS=cl.blue |
| Al Richards | 29 Lefler Hill Rd. | Raritan Twp. | n.clay4" | R=heather25yr.tim. WR=gl |
| Don Ciotta | 26 Britton Dr. | Raritan Twp. | n.clay4" | LS=green R= 25yr. Tim. Weatheredwood |
| S. Dilts | 27 Steele Ave. | Somerville | n.clay4" | T=nat.clay |
| Gregory Mansfield | 3 Lexington Rd. | Annandale | n.clay4"brush | RPS=green |
| Joe Salowski | 78 Norman Rd. | Bethlaham Tp. | n.clay5" | R=weathered30yr.tim. RPS=green |
| John Metallo | 10 Pierson | Hillsboro | n.clay5" | LS=wineberry |
| 03 Malar | 316 Maple Str. | Neshanic St | n.clay5" | Ced.Imp. |
| Joe Guydus | 547 Wheatland Ave. | Bound Brook | n.clay5"ship | LS=midnight green |
| James O'Conner | 1075 Carteret Rd. | Bridgewater | NAILITE | Front Barn Shake |
| Delores Obropta | 30 Sunnymeade | Hillsboro | NAT clay | Ced. Imp on mansart clay leader |
| 05 Cathy Ryan | 14 Oakhill Rd. | Branchburg | Nat Clay 4" | |
| 05 Jim Helriezed | 2 Sheridan Rd. | Lebanon | Nat Clay 4" | LS= Tux. Gray |
| 04 Mike Geist | 4 Lynwood Dr. | Clinton Twp. | Nat clay 5" | Lebanon boro white corners W= kenington2st.bay |
| 05 Steve Kocanoski | 335 Hazelwood ave. | Middlesex | Nat Clay 7" CI | |
| 07 George Zamloot | 23 Wellington | Annandale | Nat Clay CI 7" | Sable Brown Trim |
| 07 John Whaeler | 442 Garretson Ave. | Bridgewater | Nat Clay CI 7" | perf |
| 07 Marqqret Ryan | 39 Fox Chase Run | Branchburg | Nat Clay D-4, 46L | |
| 07 Mike Spinelli | 773 Amwell Rd. | Hillsboro | nat Clay. D-5 ship | |
| 04 Kathy Hardish | 9 Timan Pl. | Piscataway | nat. clay | True confort siding T=desert tan |
| 05 Joanne Fischer | 483 Meadow Rd. | Bridgewater | Nat. Clay 4" | RPS = Black Fypon Door |
| 05 Arnold Erstein | 209 Bathgate Ave | S.BoundBrook | Nat. Clay 4" | R=Timb. Weathered |
| Bob Egan | 9 Salters Farm Rd. | Tewksbury | nat. clay 4" | Fypons, Fishscales D. TAN |
| 06 ED Bellew | 235 Candlewick Rd. | Bridgewater | Nat. Clay 4" 46L | C.Imp Front White Corners |
| 06 Dot Preston | 11 Everetts Drive | Somerville | Nat. Clay 46" | Ironmax Front Plus Ced. Imp. 7" |
| Paul Whalen | 445 Meadow Rd. | Bridgewater | nat. clay4" | T=sandstone beige |
| 06 Andy Bontempo | 130 Edgewood Dr. | Bridgewater | Nat. Gray | C. Imp 7 " Wide Casings No Shutters |
| 07 Dave Patrone | 93 Briar Way | Branchburg | Nat.Cl. CI7" | used to be Tudor Fypons.ect |
| 07 Jim Reichow | 9 Fieldstone Dr. | Somerville | Nat.Cl.5" SL 46l | RPS=el.Blue |
| Mike Amorosa | 64 Susquehanna Tr. | Branchburg | nat.clay | R=tim.char.25yr. T=wh. WA |
| Elaine Thorne | 1263 Cornell Rd. | Bridgewater | nat.clay | Ced. Imp. WR=G. Lakes Williamsburg |
| 06 Larry Ahern | 160 Windy Willow Way | Branchburg | Nat.Clay 4' 46L | RPS Black |
| 07Jennifer Hazall | 2 Notting Dr | Hillsboro | Nat.Clay D-5 SL | RPS=White |
| 04 Brenden Allen | 2002 Holland Brook Rd. | Branchburg | nat.clay4" | |
| Ed House | 24 Country Hill Rd. | Clinton Twp. | nat.clay4" | |
| Christian McKan | 13 Dumont Rd. | Hillsboro | nat.clay4" | RPS=green |
| 04 Frank Vuoso | 29 Fairmont Ave. | Somerville | nat.clay4" | W=great lakes w/ bow |
| 04 Ed Michalowski | 31 New Amwell Rd. | Hillsboro | nat.clay46L,4" | W=anderson Roof=30yr.foxhollowTimberline |
| Merrill Davies | 233 Fairfield Lane | Hillsboro | nat.clay5" | T=light maple |
| Ron Orlando | 2339 South Branch Rd. | Branchburg | nat.clay5"sl | RPS=classic blue |
| 04 Steve longo | 26 Jefferson Dr. | Piscataway | nat.clay5"SL | front door fypon special mustsee white wide corners |
| 04 Jim Cocca | 485 Winding brook way | Bridgewater | nat.clay5"SL46L | couple Anderson w/finelite |
| 06 Rick Trescianecki | 127 Rainer st. | Somerville | nat.clay7"CI | R= Tim. Charcoal |
| 04 Tony Molefetta | 9 Ash St. | Bridgewater | nat.claycar.beed | Fypon855heads Gdoor850heads |
| 04 Gene Denita | 17 Dehart Dr. | Montgomery | nat.claycar.beed | T=des.tan huntington w with bay |
| 04 Chuck Peterson | 268Fairfield Lane | Hillsboro | nat.clayCed.Imp | 855heads doorfypon W=800dim.gridsRPS=F.Green |
| 06 Elane Smith | 509 Hazelwood ave | Middlesex | Nat/ Clay 9" | WA |
| 06 Kathy Michan | 4 Walnut St. | Somerville | NatClay 4" 46L | White Corners |
| Bill Paolillo | 408 Mahnken Dr. | Bridgewater | osyter sh.5sl | |
| 07 Joe Reyes | 603 E. Brookside Lane | Hillsboro | OX BL D-4, 46L SL | |
| 07Ed Bankert | 800 Tomae | Bridgewater | OX BL D-5, SL | |
| 04 John Thorne | 279 N. Bridge St. | Somerville | Ox.blue | W=Kensington hunt+ |
| Randy Oates | 295 English Ct. | Bridgewater | ox.blue4" | LS=White porch awning |
| Joice Shotwell | 67 Pine St. | Bridgewater | ox.blue4" | WR=united |
| Bruce Zaberowski | 129 Taylor Ave. | Hillsboro | ox.blue4" | RPS=cl.Blue White corners |
| Carl Lehman | 957 Old York Rd. | Branchburg | ox.blue5" | wineberry shutters |
| 04 Joe Bellantoni | 301 N. Gaston Ave. | Somerville | Oxford bl.4" | W=800 RPS=Classic Bl. |
| 04 Jim O Donnell | 14 Cider Mill Cir. | Raritan Twp. | Oxford bl.4" 16'8"'46L | |
| 05 Charlestown Health | 450 Charlestown Rd. | Hampton | Oxford Black | LS= Classic Blue |
| 05 Judy Kofnas | 21 Steele ave. | Somerville | Oxford Blue 4"46L | P Posts RPS = White |
| 06 Harry Bionitsky | 20 Glenwood Terrace | Bridgewater | Pac Blue | C.Imp 7" |
| 05 Gary Pard | 6 Settlers Court | Branchburg | Pebble Clay | Royal 4.5 LS.F Green WA R=Tim/ Weathered Fypon |
| 04 Joe Russo | 145 Tanglewood Dr. | Branchburg | pebble clay4.5X20' | Royal couple andersons LS=Black |
| 04 Chris DiGearlamo | 6 Allen Ct. | Hillsboro | pebble clay4.5X20' | ROYAL W=huntington 2 bays |
| Gary Bojczak | 46 Dreahook Rd. | Readington | prairie s. | spe.=white fish RPS=cl.blue |
| Tom Gasper | 50 Highland Ave. | Bridgewater | prairie S. S" | RPS=W.Blue 25yr. Tim Slate |
| Pat McKenny | 1014 Hillcrest Rd. | Branchburg | prairie s.4" | R=weathered tim.25yr. |
| Bill George | 110 Sycamore Ave. | Bridgewater | prairie s.4" | LS=green porch roombuilt on |
| George French | 8 Deer Run Dr. | Bridgewater | prairie s.4" | RPS=green porch screen room |
| Chuck Savare | 568 Montgomery Rd. | Hillsboro | prairie s.4" | T=desert tan |
| Grace Signalo | 1262 Millstone River Rd. | Hillsboro | prairie s.4" | RPS=f.green WA |
| Glen Hill | 20 Sleepyhollow Rd. | Montgomery | prairie s.4" | RPS=cl.blue F=door acorn heads |
| Tom Dinunzi | 15 Normandie Lane | Raritan Boro | prairie s.4" | W=anderson w=GL. |
| Brian Blanney | 1044 Rt. 532 | Readington | prairie s.4" | R=heather25yr.tim. |
| Westley Peterson | 1720 Middlebrook Rd. | Bridgewater | prairie s.5" | R=25yr. Tim. Fowhollow RPS=Green |
| Mr. Faulkinham | 117 Witherspoon St. | Readington | prairie s.5"shi | RPS=green |
| Steve McDonough | 4 Powerhorn Rd. | Readington | prairie s.5"sl. | RPS=cl.blue |
| Brian O'Hara | 292 Turkey Hill Rd. | BethlahamTwp | Prairie sand. | VERTICAL 5" V-groove T=sum.wheat |
| 03 G. Thap | 4 Drake Rd. | Hillsboro | Prarie S5" SL | Nailite Handcut White |
| 03George Schimmel | 393 Readington Rd. | Branchburg | R20 Sterling4.5" | RPS Wine WA |
| 06 Larry Best | 46 Stella Dr. | Bridgewater | Royal Wick4'DL20 | DL 20 Front B Plus Batton |
| 06 Wayne Carter | 661 Thruway Dr. | Bridgewater | Royalclay 4.5 25' | RPS=BL Soffit Royal Beed Beige P.Posts |
| 06 Mark Robbins | 48Everett Hill Rd. | Rariitan Twsp. | S Cypress 7" CI | Rails & POST |
