| NAME | ADDRESS | CITY | SIDING TYPE | WORK R=roof RPS=raised panel shutter LS=louvered shutter T=trim WA=anderson win WR=replacement win F=fypons spe.= special siding |
| Dennis Lake | 2 Federal Lane | Readington | ? 4" | Brick stucko front Lots fypons WR=gl.w.geo.gr. |
| Darren Wilton | 13 Concord Rd. | Clinton Twp. | 5"n.clay5"sl | T= Royal Beige beeded sof. RPS=cl.blue |
| Debbie Murgstroyd | 25 Fox Run | Glen Gardner | 5"vertical | prairie sand T=sandstone beige |
| 03 Rich Stilburne | 128 Windy Willow Way | Branchburg | Ant. Lin. | classic blue |
| Anthony Parariello | 9 William Penn Rd. | Warren | ant.lin. | cedar impressions |
| Mrs. Mondero | 10 Statts Rd. | Hillsboro | ant.lin.4" | LS=blue |
| 04 Bill Jager | 305 Rolling Knolls Way | Bridgewater | Arbor Blend | Anderson windows |
| 03 Brian Smith | 1050 Hillcrest Dr. | Branchburg | Arctic4" | RPS Wine WA |
| 03 Amy+Bucky | 8 Hawley Rd. | Hillsboro | Arctic4" | |
| Nick Maul | 2052 Amwell Rd. | Franklin Twp. | barnred4' | |
| Bernise Nanna | 42 Preston Dr. | Branchburg | BLUE | Royal Board on Batton |
| 04 Mike Hanily | 4 Old Blossom Hill Rd. | Lebanon | BLUE pellicanbay | ALLSIDES SHAKE |
| 03Bill Patrick | 1000 Carteret Rd. | Bridgewater | Buckskin | RPS=burgandy R=Timb. |
| 05 Laura Murphy | 1987 Holland Brook Road | Branchburg | Buckskin 4" | Porch Posts RPS= Bordeaux |
| 05 Lou Torres | 45 Mohawk Ave | Middlesex | Buckskin 4" | RPS= Black |
| 03 Paul Cirgliano | 408 Readington Rd. | Branchburg | Buckskin4" | RPS=black |
| Rudger Spwey | 15 N. Honeyman | Readington Twp. | canyon Bl | T=S.Beige |
| John Benedick | 341 Zion Rd. | Hillsboro | canyon bl. | |
| Mr. Chamburger | 136 Shephard Rd. | Middlesex | canyon bl. | |
| Dave Lippey | 52 Shannon Rd. | Bridgewater | canyon Bl.4" | Vertical Front |
| John Young | 95 Maple St. | Bridgewater | canyon bl.4" | |
| Eileen Lacamera | 1 Kerry Sawmill Rd. | Raritan Twp. | canyon bl.4" | white corners |
| Bob Kwiatek | 823 Rhine Blvd. | Raritan Boro | clay,royal | |
| 04Scott Smith | 1186 Fairfield Rd. | Bridgewater | Clay7"Nailite | White super corners W=huntington+ |
| Lee Matiola | 23 Shalehill Dr. | Branchburg | countrysuede | Ironmax R=burn.s.25yr.tim. |
| 04 Steve Regnault | 12 Cedar Ridge Rd. | Greenbrook | CREAM20'SL | ROYAL |
| 04 Robert Dennis | 822 Rt.202-206 | Bridgewater | Cypress | ranch |
| 04 Kathy DeBerry | 5n Weavers Lane | Readington | Cypress 4" | T=summer Wheat W=4900 side porch addition |
| 05 Jim Alpaugh | 1 Olden Dr. | Raritan Twp. | Cypress 46L | WA,Fypon panels RPS=Midnight Green.White corners |
| 04Tom Cook | 61 Rohill rd. | Hillsboro | Cypress5"SL | white corners |
| John Tutujain | 150 Johanson Ave. | Hillsboro | d. TAN 4" | RPS=classic Blue |
| Paul Allena | 24 Oriole Dr. | Readington | d. Tan 4" | RPS=clay |
| 06 Linda Bostos | 44 Shady Lane | Bridgewater | D. Tan 4" 46L | |
| 06 Ray Krvkovsky | 3 Garden Place | Raritan Twp. | D. Tan 46 L | |
| Joe Pouyat | 199 Hockenbury Rd. | Hillsboro | d. tan 5" sl | RPS=f.green WA |
| 05 Nancy Camperchido | 61 Wexford Way | Bridgewater | D. Tan CI | Front only Fypons |
| Sue Amanin | 44 Country Squire Way | Branchburg | d. Tan4" | T=P. Sand, Fypons WR=G. Lakes |
| Larry Kohn | 625 Vanlew ct. | Hillsboro | d. Tan4" | T=d. tan S"corn=TAN |
| Rondy Siegel | 121 Berkley Ave. | Montgomery Twp. | d. Tan4" | T=d. tan S"corn=TAN |
| Doug Chebrak | 212 Countryline Rd. | Branchburg | d.tan | |
| 04 Bob Bodar | 22 E. Brown | Somerville | d.tan | LS=black |
| 06 Scott Howarth | 178 North Bridge St. | Somerville | D.Tan 4" 46L | |
| 06 Margorie Robbins | 1726 Woodfield Road | Bridgewater | D.tan 4' 46L | WA |
| 04 George Roksvaag | 1 Fox Hollow Ct. | Raritan Twp. | d.tan 46L 4" | Roof=Weatheredwood |
| 06 Ann Scott | 416 Whiton Rd. | Branchburg | D.Tan 7" CI | Shutters Black |
| 04 Richard Iacono | 146 Stout Ave. | Middlesex | d.tan Ced.Imp. | FRONT C.I. 3sides Des.tan 4" copperlike standseam |
| 04John Gervasio | 34 Cross Road | BaskingRidge | d.tan CI | cedar impressionT+sof=d.tan beed W=Anderson |
| 03 Robin Dogas | 2 Boulder Rd. | BethlahamTwp | d.tan4" | Fypons WR=4900 |
| Joanne Sydlowski | 10 Arrowhead Dr. | Branchburg | d.tan4" | LS=midnight green |
| 04 Camphell Platt | 471 Bayburry Rd. | Bridgewater | d.tan4" | RPS=f.green |
| Margaret Solitario | 65 Rittenhouse Rd. | Delaware Twp. | d.tan4" | LS=wedgewood blue WR=Great Lakes |
| 03 Ray Deihl | 10 Heather Dr. | Franklin Twp. | d.tan4" | RPS=wineberry WR=United |
| 03 Sue Lyons | 371 Grant Ave. | Middlesex | d.tan4" | Ced. Imp. T=d.tan |
| Ruth Didemio | 40 Hoagland Dr. | Montgomery | d.tan4" | RPS=mid.green |
| Paul Pincofski | 12 Everittshill Rd. | Raritan Twp. | d.tan4" | WR=U4100 LS= |
| Bill Ester | 3 Federal Lane | Readington | d.tan4" | R=tim.heather 40yr.WR=gl.w.georgian gr. |
| 04 VinceZarzycki | 296 Grove st. | Somerville | d.tan4" | W=great lakes |
| Sandy McGauisk | 226 West Maple Ave. | Bound Brook | d.tan5"ship | RPS=cl.blue |
| Sean Forte | 162 Berger St. | Franklin Twp. | d.tan5"ship | LS=white |
| Robert Green | 128 Emerson Ave. | Middlesex | d.tan5"ship | spec. Ced.Imp.small front |
| 05 Ben Maggio | 241 Chestnut Street | Bound Brook | Dem Blue | 7" Alsides Shake WA |
| Norman Klose | 803 Country Club Rd. | Bridgewater | des.bld. | RPS=burg.red |
| Dan Neuweiler Jr. | 42 Canterbury Lane | Berkeley Hts. | des.bld.4" | LS=wedgewood blue |
| Mr. Hayward | 655 Carlene Dr. | Bridgewater | des.bld.4" | LS=green |
| Annette Cito | 182 Meadowview Rd. | Bridgewater | des.bld.5"shi | R=char.25yr.tim. WR=gl with cut glass |
| 05 Joann Mitchell | 28 Riverview Terris | Hillsboro | Desert Tan 4" | R= Tanco Rustic WA |
| 05 Rich Jones | 117 W.Cliff St. | Somerville | Desert Tan 4" | CI 7" also top |
| 04 Jack Hicki | 6 Homestead Rd. | Readington | Driftwood4.5 20' | royal |
| 04 Peter Neff | 47 Dogwood Lane | Skillman | For. Blend4" | front siding Hardiestucko w/1x6slatts |
| 03 Grant | 1 Sun Rd. | Basking Ridge | fro.blend4" | R=Timber WA=terri T=L maple |
| Jim Barkley | 20 Liedl Ave. | Bridgewater | fro.blend4" | WA RPS=green |
| Chris Mikolajezyk | 75 East Main St. | High Bridge | fro.blend4" | RPS=green |
| 03 Bill Kurz | 41 Long Field Dr. | Hillsboro | fro.blend4" | W=Kensington Slider |
| 05 Bill Fraken | 18 Geiger Lane | Warren | Glacier BI 4' | Vertical Front |
| Mr. Madek | 540 Garretson Rd. | Bridgewater | glacier bl. | |
| John Ray | 22 Geiger Ln. | Warren | glacier bl. | vertical |
| 03 Diane Holk | 141 Taylor Ave. | Hillsboro | glacier bl.4" | |
| 03 Bert Lane | 11 Fitzrandolph Rd. | Green Brook | Glacier bl.5" | |
| 03 Peter A. |